Usage Statistics for www.huberfamily.at

Summary Period: February 2012
Generated 09-Mar-2012 04:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1134
Total Files 690
Total Pages 724
Total Visits 432
Total KBytes 28494
Total Unique Sites 139
Total Unique URLs 52
Total Unique Referrers 122
Total Unique User Agents 127
. Avg Max
Hits per Hour 1 33
Hits per Day 39 76
Files per Day 23 58
Pages per Day 24 60
Sites per Day 4 19
Visits per Day 14 29
KBytes per Day 983 4521
Hits by Response Code
Code 200 - OK 60.85% 690
Code 301 - Moved Permanently 0.18% 2
Code 302 - Found 8.02% 91
Code 304 - Not Modified 0.62% 7
Code 404 - Not Found 3.53% 40
Code 503 - Service Unavailable 26.81% 304

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 44 3.88% 32 4.64% 22 3.04% 16 3.70% 16 11.51% 893 3.13%
2 68 6.00% 54 7.83% 56 7.73% 19 4.40% 13 9.35% 3539 12.42%
3 69 6.08% 58 8.41% 60 8.29% 17 3.94% 12 8.63% 4521 15.87%
4 76 6.70% 53 7.68% 55 7.60% 22 5.09% 12 8.63% 3433 12.05%
5 34 3.00% 22 3.19% 20 2.76% 16 3.70% 14 10.07% 686 2.41%
6 44 3.88% 16 2.32% 25 3.45% 16 3.70% 13 9.35% 105 0.37%
7 41 3.62% 21 3.04% 22 3.04% 17 3.94% 13 9.35% 154 0.54%
8 57 5.03% 37 5.36% 42 5.80% 27 6.25% 19 13.67% 1181 4.14%
9 2 0.18% 1 0.14% 1 0.14% 1 0.23% 1 0.72% 3 0.01%
10 65 5.73% 47 6.81% 46 6.35% 23 5.32% 14 10.07% 2406 8.44%
11 54 4.76% 33 4.78% 38 5.25% 29 6.71% 11 7.91% 1932 6.78%
12 40 3.53% 24 3.48% 27 3.73% 19 4.40% 10 7.19% 1096 3.85%
13 35 3.09% 22 3.19% 24 3.31% 16 3.70% 14 10.07% 571 2.00%
14 39 3.44% 37 5.36% 32 4.42% 23 5.32% 10 7.19% 2526 8.86%
15 31 2.73% 16 2.32% 15 2.07% 10 2.31% 10 7.19% 144 0.51%
16 3 0.26% 2 0.29% 1 0.14% 1 0.23% 2 1.44% 5 0.02%
17 35 3.09% 12 1.74% 23 3.18% 12 2.78% 7 5.04% 141 0.49%
18 20 1.76% 11 1.59% 11 1.52% 9 2.08% 9 6.47% 318 1.12%
19 33 2.91% 17 2.46% 18 2.49% 13 3.01% 10 7.19% 266 0.93%
20 35 3.09% 15 2.17% 16 2.21% 12 2.78% 8 5.76% 142 0.50%
21 36 3.17% 13 1.88% 17 2.35% 16 3.70% 12 8.63% 224 0.79%
22 43 3.79% 22 3.19% 23 3.18% 13 3.01% 13 9.35% 166 0.58%
23 41 3.62% 20 2.90% 22 3.04% 13 3.01% 16 11.51% 285 1.00%
24 66 5.82% 44 6.38% 48 6.63% 20 4.63% 14 10.07% 2930 10.28%
25 23 2.03% 9 1.30% 12 1.66% 10 2.31% 10 7.19% 32 0.11%
26 25 2.20% 14 2.03% 12 1.66% 11 2.55% 13 9.35% 240 0.84%
27 20 1.76% 9 1.30% 10 1.38% 9 2.08% 9 6.47% 27 0.09%
28 43 3.79% 21 3.04% 21 2.90% 17 3.94% 13 9.35% 319 1.12%
29 12 1.06% 8 1.16% 5 0.69% 5 1.16% 5 3.60% 211 0.74%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 4.76% 1 34 4.93% 1 36 4.97% 62 1797 6.31%
1 1 37 3.26% 0 21 3.04% 0 21 2.90% 16 451 1.58%
2 1 33 2.91% 0 22 3.19% 0 21 2.90% 35 1019 3.58%
3 1 54 4.76% 1 30 4.35% 1 36 4.97% 43 1244 4.37%
4 1 35 3.09% 0 20 2.90% 0 20 2.76% 29 845 2.97%
5 0 25 2.20% 0 16 2.32% 0 15 2.07% 14 420 1.47%
6 2 58 5.11% 1 38 5.51% 1 40 5.52% 60 1729 6.07%
7 0 20 1.76% 0 15 2.17% 0 12 1.66% 23 678 2.38%
8 2 61 5.38% 1 30 4.35% 1 38 5.25% 36 1052 3.69%
9 1 55 4.85% 1 31 4.49% 1 36 4.97% 31 902 3.16%
10 1 41 3.62% 0 23 3.33% 0 25 3.45% 19 565 1.98%
11 1 56 4.94% 1 29 4.20% 0 24 3.31% 19 545 1.91%
12 1 51 4.50% 1 32 4.64% 1 33 4.56% 60 1732 6.08%
13 1 52 4.59% 1 35 5.07% 1 37 5.11% 57 1645 5.77%
14 1 54 4.76% 0 26 3.77% 1 33 4.56% 19 547 1.92%
15 1 57 5.03% 1 40 5.80% 1 38 5.25% 72 2097 7.36%
16 1 39 3.44% 0 28 4.06% 0 24 3.31% 47 1351 4.74%
17 1 35 3.09% 0 18 2.61% 0 27 3.73% 22 635 2.23%
18 1 43 3.79% 1 31 4.49% 0 27 3.73% 45 1293 4.54%
19 1 32 2.82% 0 20 2.90% 0 20 2.76% 30 863 3.03%
20 2 61 5.38% 1 37 5.36% 1 39 5.39% 66 1922 6.74%
21 3 100 8.82% 2 66 9.57% 2 67 9.25% 122 3552 12.47%
22 1 46 4.06% 1 33 4.78% 1 30 4.14% 43 1246 4.37%
23 1 35 3.09% 0 15 2.17% 0 25 3.45% 13 365 1.28%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 285 25.13% 241 0.84% /robots.txt
2 99 8.73% 8762 30.75% /stats/usage_201107.html
3 55 4.85% 344 1.21% /stats/
4 54 4.76% 5718 20.07% /stats/usage_201201.html
5 52 4.59% 4510 15.83% /stats/usage_201108.html
6 39 3.44% 3786 13.29% /stats/usage_201202.html
7 7 0.62% 35 0.12% /
8 6 0.53% 14 0.05% /stats/ctry_usage_201202.png
9 6 0.53% 20 0.07% /stats/daily_usage_201202.png
10 6 0.53% 13 0.05% /stats/hourly_usage_201202.png
11 5 0.44% 23 0.08% /media/system/js/core.js
12 5 0.44% 461 1.62% /media/system/js/mootools-core.js
13 5 0.44% 389 1.37% /stats/usage_201101.html
14 5 0.44% 554 1.95% /stats/usage_201104.html
15 5 0.44% 13 0.05% /templates/system/css/general.css
16 5 0.44% 7 0.02% /templates/system/css/offline.css
17 4 0.35% 3 0.01% /media/system/js/caption.js
18 4 0.35% 333 1.17% /stats/usage_201011.html
19 4 0.35% 429 1.51% /stats/usage_201103.html
20 4 0.35% 299 1.05% /stats/usage_201110.html
21 4 0.35% 360 1.26% /stats/usage_201112.html
22 3 0.26% 194 0.68% /stats/usage_201012.html
23 3 0.26% 273 0.96% /stats/usage_201105.html
24 2 0.18% 8 0.03% /administrator/
25 2 0.18% 465 1.63% /media/system/js/mootools-more.js
26 2 0.18% 166 0.58% /stats/usage_201111.html
27 1 0.09% 66 0.23% /administrator/templates/bluestork/css/template.css
28 1 0.09% 0 0.00% /administrator/templates/system/css/system.css
29 1 0.09% 1 0.00% /media/system/css/system.css
30 1 0.09% 2 0.01% /stats/ctry_usage_201101.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 99 8.73% 8762 30.75% /stats/usage_201107.html
2 54 4.76% 5718 20.07% /stats/usage_201201.html
3 52 4.59% 4510 15.83% /stats/usage_201108.html
4 39 3.44% 3786 13.29% /stats/usage_201202.html
5 5 0.44% 554 1.95% /stats/usage_201104.html
6 2 0.18% 465 1.63% /media/system/js/mootools-more.js
7 5 0.44% 461 1.62% /media/system/js/mootools-core.js
8 4 0.35% 429 1.51% /stats/usage_201103.html
9 5 0.44% 389 1.37% /stats/usage_201101.html
10 4 0.35% 360 1.26% /stats/usage_201112.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 7 0.62% 184 52.72% /
2 99 8.73% 50 14.33% /stats/usage_201107.html
3 55 4.85% 47 13.47% /stats/
4 54 4.76% 29 8.31% /stats/usage_201201.html
5 39 3.44% 11 3.15% /stats/usage_201202.html
6 52 4.59% 4 1.15% /stats/usage_201108.html
7 5 0.44% 3 0.86% /stats/usage_201101.html
8 4 0.35% 3 0.86% /stats/usage_201103.html
9 5 0.44% 3 0.86% /stats/usage_201104.html
10 4 0.35% 3 0.86% /stats/usage_201110.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 7 0.62% 180 51.14% /
2 55 4.85% 50 14.20% /stats/
3 99 8.73% 50 14.20% /stats/usage_201107.html
4 52 4.59% 27 7.67% /stats/usage_201108.html
5 39 3.44% 12 3.41% /stats/usage_201202.html
6 54 4.76% 6 1.70% /stats/usage_201201.html
7 5 0.44% 4 1.14% /stats/usage_201104.html
8 5 0.44% 3 0.85% /stats/usage_201101.html
9 4 0.35% 3 0.85% /stats/usage_201103.html
10 4 0.35% 3 0.85% /stats/usage_201110.html

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 192 16.93% 192 27.83% 18019 63.24% 73 16.90% 178.137.16.47
2 104 9.17% 70 10.14% 1214 4.26% 48 11.11% 66.249.66.14
3 45 3.97% 44 6.38% 3984 13.98% 2 0.46% 178.238.232.57
4 40 3.53% 28 4.06% 1158 4.06% 16 3.70% 213.186.127.28
5 33 2.91% 22 3.19% 177 0.62% 13 3.01% 66.249.66.45
6 33 2.91% 11 1.59% 61 0.21% 11 2.55% 95.108.150.235
7 30 2.65% 8 1.16% 40 0.14% 5 1.16% 157.55.16.86
8 30 2.65% 9 1.30% 38 0.13% 10 2.31% 157.55.17.194
9 23 2.03% 11 1.59% 142 0.50% 11 2.55% 66.249.66.232
10 22 1.94% 16 2.32% 439 1.54% 10 2.31% 66.249.71.112
11 22 1.94% 12 1.74% 391 1.37% 15 3.47% 66.249.72.205
12 21 1.85% 8 1.16% 53 0.19% 3 0.69% 82.33.181.60
13 19 1.68% 8 1.16% 32 0.11% 11 2.55% 193.47.80.48
14 17 1.50% 13 1.88% 381 1.34% 7 1.62% 208.115.113.83
15 16 1.41% 14 2.03% 474 1.66% 7 1.62% 208.115.111.67
16 14 1.23% 0 0.00% 33 0.12% 14 3.24% 193.200.241.28
17 13 1.15% 4 0.58% 16 0.06% 2 0.46% 207.46.13.203
18 12 1.06% 6 0.87% 19 0.07% 6 1.39% 188.40.64.145
19 12 1.06% 4 0.58% 14 0.05% 2 0.46% 207.46.199.37
20 12 1.06% 0 0.00% 3 0.01% 6 1.39% 66.249.66.22
21 11 0.97% 8 1.16% 198 0.69% 5 1.16% 66.249.71.123
22 11 0.97% 5 0.72% 17 0.06% 6 1.39% 66.249.72.246
23 10 0.88% 3 0.43% 13 0.05% 2 0.46% 173.236.21.106
24 10 0.88% 3 0.43% 23 0.08% 1 0.23% 174.133.5.250
25 10 0.88% 3 0.43% 13 0.05% 2 0.46% 184.154.48.82
26 10 0.88% 7 1.01% 116 0.41% 1 0.23% 213.47.99.53
27 10 0.88% 4 0.58% 9 0.03% 3 0.69% 65.52.108.199
28 10 0.88% 3 0.43% 19 0.07% 7 1.62% 81.52.143.32
29 9 0.79% 6 0.87% 12 0.04% 3 0.69% 46.165.197.142
30 9 0.79% 3 0.43% 10 0.04% 3 0.69% 65.52.108.145

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 16.93% 192 27.83% 18019 63.24% 73 16.90% 178.137.16.47
2 45 3.97% 44 6.38% 3984 13.98% 2 0.46% 178.238.232.57
3 104 9.17% 70 10.14% 1214 4.26% 48 11.11% 66.249.66.14
4 40 3.53% 28 4.06% 1158 4.06% 16 3.70% 213.186.127.28
5 16 1.41% 14 2.03% 474 1.66% 7 1.62% 208.115.111.67
6 22 1.94% 16 2.32% 439 1.54% 10 2.31% 66.249.71.112
7 22 1.94% 12 1.74% 391 1.37% 15 3.47% 66.249.72.205
8 17 1.50% 13 1.88% 381 1.34% 7 1.62% 208.115.113.83
9 4 0.35% 4 0.58% 215 0.76% 1 0.23% 89.185.239.25
10 11 0.97% 8 1.16% 198 0.69% 5 1.16% 66.249.71.123

Top 30 of 122 Total Referrers
# Hits Referrer
1 873 76.98% - (Direct Request)
2 10 0.88% http://earningsxxw.cwahi.net/
3 10 0.88% http://economyfnbynz.cwahi.net/
4 6 0.53% http://da5h5.w4yserver.at/stats/usage_201202.html
5 5 0.44% http://animositybfa.cwahi.net/sitemap.html
6 5 0.44% http://corporaterhgk.cwahi.net/sitemap.html
7 5 0.44% http://desperationauhvt.cwahi.net/sitemap.html
8 5 0.44% http://diqaqed.comeze.com/sitemap.html
9 5 0.44% http://falivov.dax.ru/sitemap.html
10 5 0.44% http://fecundxgf.cwahi.net/
11 5 0.44% http://figodare.netai.net/
12 5 0.44% http://foyopuya.yaraho.com/
13 5 0.44% http://homographkay.dousetsu.com/
14 5 0.44% http://liyogub.dax.ru/sitemap.html
15 5 0.44% http://marketcrehcc.cwahi.net/sitemap.html
16 5 0.44% http://moltenfnenvm.cwahi.net/sitemap.html
17 5 0.44% http://momentariltkf.dousetsu.com/sitemap.html
18 5 0.44% http://nanilog.comeze.com/
19 5 0.44% http://nodihayu.comeze.com/sitemap.html
20 5 0.44% http://perunage.supercharts.ru/
21 5 0.44% http://pullxse.cwahi.net/
22 5 0.44% http://stockinetswbdskz.cwahi.net/sitemap.html
23 5 0.44% http://subtopicvudz.cwahi.net/sitemap.html
24 5 0.44% http://turnoverwdkvvu.cwahi.net/
25 4 0.35% best-multivitamin-for-men.info
26 3 0.26% http://nodeposit-online.com/index.php
27 3 0.26% menshealthdiet.info
28 3 0.26% mensweightlosstips.com
29 2 0.18% goodpenishealth.info
30 2 0.18% http://whois.domaintools.com/gandalf.co.at

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% huber family
2 1 33.33% huberfamily
3 1 33.33% inurl:usage_201202.html

Top 15 of 127 Total User Agents
# Hits User Agent
1 211 18.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 203 17.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 83 7.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 52 4.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
5 45 3.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 43 3.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
7 40 3.53% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
8 34 3.00% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 27 2.38% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
10 24 2.12% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 20 1.76% Googlebot-Image/1.0
12 12 1.06% Mozilla/5.0 (compatible; MetaJobBot; http://www.metajob.at/crawler)
13 10 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
14 10 0.88% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
15 8 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1134 100.00% 690 100.00% 28494 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21